TAX SERVICES
VK’s sweet spot is working with small business owners on their multiple entity business returns, for which many are pass-through returns, and all the way to their individual tax return.
This process includes proactively working each quarter with the business on the company results of operations and how that impacts the business owner’s quarterly estimated tax payments reported on Form 1040-ES.
We are here to make sure that the business owner knows each quarter where they stand so there are no surprises at year end, specifically in terms of penalties and interest.
This process commonly produces a conversation around entity structures and estate planning, for which our desire is to help you leave the legacy that aligns with your family goals and objectives.
We have extensive experience with the following returns:
Form | Description |
---|---|
1040 | Individual Income Tax Return |
1040-ES | Estimated Tax for Individuals |
1041 | Income Tax Return for Estates and Trusts |
1065 | Partnership Income Tax Return (GPs, LPs, Multi-member LLCs) |
1120 | Corporation Income Tax Return |
1120S | S-Corporation Income Tax Return |
990 | Return of Organization Exempt from Income Tax (i.e., Nonprofits) |
940 | Employer’s Annual Federal Unemployment (FUTA) Tax Return |
941 | Employer’s Quarterly Federal Tax Return (i.e., Social Security and Medicare tax) |
1099/1096 | Information return to report various types of income other than wages, salaries, and tips. Used for independent contractors |
W-3 / W-2 | Report wages paid to employees and the taxes withheld from them |
706 & 709 | Estate and Generation-Skipping Transfer Tax Return ( i.e Gift Tax Returns) |
State & Local Returns |
|